
Property Attributes
- MLS#6632264
- TypeSingle Family
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodNAUVOO STATION
- Zip85142
- StyleSanta Barbara/Tuscan
- Year Built2014
- Taxes$ 2994
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size10,890 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your dream home in Nauvoo Station subdivision in Queen Creek! This stunning single-level property boasts 3 BR, 2.5 BA, and a spacious 2,340 sq ft floor plan. Notable features include owned solar panels and full HVAC replacement, both less than 3 yrs old, a deep 3-car garage with 8' doors, and a 10,800 sq ft lot. The backyard has been transformed into an entertainment oasis, with a covered pergola, Bullfrog swim spa, synthetic turf and a cozy fire pit for perfect Arizona evenings. You'll also find a gourmet kitchen with maple cabinets, granite countertops, a large island, and wood-look tile floors. The 14' ceilings and stone gas fireplace add elegance and warmth. Don't miss the opportunity to make this your forever home.
Elementary School | Middle School | High School |
---|---|---|
Jack Barnes Elementary School | Queen Creek Middle School | Queen Creek High School |
Price History | |
---|---|
11/20/2023 | Listed $685,000 |
General Features
Architectural Style | Santa Barbara/Tuscan |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 122.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Nauvoo Station |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | VIP |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Queen Creek |
Community Features | Playground, Biking/Walking Path |
Construction Materials | Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 17 |
Directions | South on Crismon from Germann, right/west on Spyglass, right/north on 225th Street, left/west on Russet Rd. Home is on the left |
Disclosures | Other (See Remarks) |
Elementary School | Jack Barnes Elementary School |
Elementary School District | Queen Creek Unified District |
Energy Efficient | Solar Panels, Load Controller, Sunscreen(s) |
Exterior Features | Covered Patio(s), Gazebo/Ramada, RV Hookup |
Garage Spaces | 3.0 |
Heating | Electric |
High School | Queen Creek High School |
High School District | Queen Creek Unified District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10800.0 |
Middle/Junior High School | Queen Creek Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20231113185458184048000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 4.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | Above Ground, None |
Standard Status | Active |
Status | Active |
Street Name | RUSSET |
Subdivision Name | NAUVOO STATION |
Tax Annual Amount | 2994.0 |
Tax Lot | 424 |
Tax Year | 2023 |
Township | 2S |
View Y/N | No |
Virtual Tour | https://vt.arizonaimaging.com/listing/56643-mls/ |
Waterfront Y/N | No |
Year Built | 2014 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Fire Pit, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Granite Countertops | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Refrigerator | True |
Reverse Osmosis | True |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Wall Oven(s) | True |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.25 |
Lot Size Area | 10800.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool