
Property Attributes
- MLS#6631138
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- AreaPalo Verde
- NeighborhoodThe Grand
- Zip85374
- StyleRanch
- Year Built1999
- Taxes$ 2310
- Price$ 484,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1850
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovely Palo Verde, with a WOW Backyard, 2 Bedrooms split & Den. Kitchen has Granite Counters, newer GE Profile Appliances, Plantation Shutters. Engineered Wood Floors. Modern Media Wall, Primary Bedroom has Bay Window. There is a Murphy Bed in the Den making 3rd bedroom for guests. Backyard Patio has been enlarged, in-ground Spa, Built-in BBQ, Fire Pit, Fenced Yard, PVC, & Mature Trees. New Roof 2023, & 5 New Windows in 2023. Extended Garage.
Elementary School | Middle School | High School |
---|---|---|
Dysart Elementary School | Dysart Middle School | Dysart High School |
Price History | |
---|---|
11/20/2023 | Listed $484,900 |
General Features
Accessibility | Zero-Grade Entry |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1795.0 |
Association Amenities | Rental OK (See Rmks), RV Parking |
Association Fee Includes | Maintenance Grounds |
Association Name | CAM |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | DEL WEBB |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Surprise |
Community Features | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 9 |
Directions | N Sunrise, L Goldwater Ridge, L Saddle Ridge, R Escondido, L Sandia Park, R Escondido Court to home |
Disclosures | Agency Discl Req, Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Dysart Elementary School |
Elementary School District | Dysart Unified District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
Garage Spaces | 2.0 |
Heating | Natural Gas |
High School | Dysart High School |
High School District | Dysart Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Intercom, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 64.0 |
Middle/Junior High School | Dysart Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20231115184142314940000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | ESCONDIDO |
Subdivision Name | The Grand |
Tax Annual Amount | 2310.0 |
Tax Lot | 203 |
Tax Year | 2023 |
Township | 4N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 3 |
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | Fire Pit, None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Gas Stub for Range | True |
Granite Countertops | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 0.0 |
Lot Size Area | 64.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | P9104 |
Open Parking Y/N | No |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool