
Property Attributes
- MLS#6631434
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodSWEETWATER RIDGE UNIT 2 AMD
- Zip85381
- StyleSingle Family - Detached
- Year Built1998
- Taxes$ 1458
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size6,534 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your new home! Nestled in the sought-after neighborhood of Peoria, this residence offers both comfort and style, with recent upgrades enhancing its appeal. Spacious bedrooms can create versatile, this home accommodates your lifestyle needs effortlessly. Step into a fresh, cozy interior where new carpeting and baseboards add a touch of modern elegance. The neutral palette provides the perfect backdrop for your personal style. The well-designed layout seamlessly connects the living spaces. The kitchen, a focal point for family gatherings, features freshly painted cabinets and stainless steal appliances. Step outside to your private outdoor oasis. The spacious backyard is perfect for entertaining, gardening, or simply enjoying the Arizona sunshine. More than enough room to to add a pool. Situated in the desirable Peoria neighborhood, this home provides easy access to local restaurants , parks, schools, shopping, etc. Enjoy the convenience of a central location while relishing the tranquility of a residential retreat. Whether you're a first-time buyer, or looking to downsize, or someone looking to make a fresh start, this home is poised to be the backdrop for your next chapter. Don't miss the opportunity to call this Peoria residence yours! Act fast - homes in this sought-after neighborhood don't stay on the market for long!
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
Price History | |
---|---|
11/21/2023 | Listed $435,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 37.5 |
Association Amenities | Self Managed |
Association Fee Includes | Maintenance Grounds |
Association Name | Sweetwater Ridge |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | US Home Corp |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Peoria |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Current Financing | FHA, Non Assumable |
Days on Market | 8 |
Directions | East on Thunderbird, right on N. 73rd Drive, right on W. Voltaire Ave (follow around turns into N. 73rd Dr), right on W. Eugie Ave to home on right side of street. |
Disclosures | Agency Discl Req, Other (See Remarks), Seller Discl Avail |
Elementary School | Oakwood Elementary School |
Elementary School District | Peoria Unified School District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Cactus High School |
High School District | Peoria Unified School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6464.0 |
Middle/Junior High School | Oakwood Elementary School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20231023181437609760000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | EUGIE |
Subdivision Name | SWEETWATER RIDGE UNIT 2 AMD |
Tax Annual Amount | 1458.0 |
Tax Lot | 329 |
Tax Year | 2023 |
Township | 3N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1998 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Laminate Counters | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Family Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Skylight(s) |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Gravel/Stone Back, Grass Back |
Lot Size Acres | 0.15 |
Lot Size Area | 6464.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool